Join to our channels: new products, coupons, best deals:
11xx Motors
Happymodel EX1103 12000KV
Multirotors → FPV Racing drones → Motors → 11xx Motors → 1103 Motors → Happymodel EX1103 12000KVRecommended stores
↓ Another stores
QWinOut Out of stock | $9.03 | /pcs. |
COUPON MANYCH | ||
AliExpress High stock level | $13 | /pcs. |
Happymodel EX1103 1103 6000KV 8000KV 12000KV 2-4S CW Brushless Motor for RC Drone FPV Racing
Specification:
Brand Name: Happymodel
Model: EX1103
Item Name: 1103 6000KV 8000KV 12000KV 2-4S Brushless Motor
KV: 6000KV / 8000KV / 12000KV (Optional)
Version: CW ( Red Cable)
Features:
Package Included:
1x Happymodel EX1103 Motor
Specification:
Brand Name: Happymodel
Model: EX1103
Item Name: 1103 6000KV 8000KV 12000KV 2-4S Brushless Motor
KV: 6000KV / 8000KV / 12000KV (Optional)
Version: CW ( Red Cable)
No. of Cells (Lipo): 6000KV @ 3-4S ; 8000KV @ 2-3S ; 12000KV @ 1-2S
Configu-ration: 9N12P
Stator Diamter: 11mm
Stator Length: 3mm
Shaft Diameter: Φ1.5mm
Motor Dimension(Dia.*Len): Φ13.5mm*16mm
Weight: 3.7g
Application: compatible with 105mm-110mm RC Drone
Application: compatible with 105mm-110mm RC Drone
Features:
- High efficiency and smooth
- Dual bearing design and more balance
- Better for Toothpick building
- Compatible with 40mm-75mm propellers
Testing Table:
Testing Table:
Model | No Load | Propeller | Voltage (v) | Currents (A) | Thrust (g) | Power (W) | Efficiency (g/W) | Throttle |
6000KV | 0.12A 12080RPM | 1935 tri-blades | 14.8 | 1 | 42.7 | 14.8 | 2.885 | 1399 |
14.8 | 2 | 74.6 | 29.6 | 2.520 | 1571 | |||
14.8 | 3 | 95.3 | 44.4 | 2.146 | 1711 | |||
14.8 | 4 | 117.6 | 59.2 | 1.986 | 1827 | |||
14.8 | 4.4 | 124.6 | 65.12 | 1.913 | 1922 | |||
6000KV | 0.14A 11580RPM | 65mm bi-blades | 14.8 | 1 | 53.2 | 14.80 | 3.595 | 1495 |
14.8 | 2 | 92.5 | 29.60 | 3.125 | 1683 | |||
14.8 | 3 | 121.7 | 44.40 | 2.741 | 1829 | |||
14.8 | 4 | 148.7 | 59.20 | 2.512 | 1952 | |||
14.8 | 4.6 | 157.5 | 68.08 | 2.313 | 2200 | |||
8000KV | 0.25A 15720RPM | 1935 tri-blades | 11.1 | 1 | 32.8 | 11.1 | 2.955 | 1399 |
11.1 | 2 | 56.6 | 22.2 | 2.550 | 1571 | |||
11.1 | 3 | 76.6 | 33.3 | 2.300 | 1711 | |||
11.1 | 4 | 92.8 | 44.4 | 2.090 | 1827 | |||
11.1 | 5 | 109.2 | 55.5 | 1.968 | 1922 | |||
11.1 | 5.9 | 122.3 | 65.49 | 1.867 | 2200 | |||
8000KV | 0.20A 15650RPM | 65mm bi-blades | 11.1 | 1 | 36.8 | 11.1 | 3.315 | 1397 |
11.1 | 2 | 67.3 | 22.2 | 3.032 | 1585 | |||
11.1 | 3 | 91.3 | 33.3 | 2.742 | 1707 | |||
11.1 | 4 | 111.2 | 44.4 | 2.505 | 1837 | |||
11.1 | 5 | 128.3 | 55.5 | 2.312 | 1941 | |||
11.1 | 5.8 | 139.1 | 64.38 | 2.161 | 2200 | |||
12000KV | 0.44A 24750RPM | 65mm bi-blades | 7.4 | 1 | 22.5 | 7.4 | 3.041 | 1298 |
7.4 | 2 | 40 | 14.8 | 2.703 | 1425 | |||
7.4 | 3 | 58.4 | 22.2 | 2.631 | 1554 | |||
7.4 | 4 | 72.3 | 29.6 | 2.443 | 1649 | |||
7.4 | 5 | 87.6 | 37 | 2.368 | 1750 | |||
7.4 | 6 | 98.6 | 44.4 | 2.221 | 1830 | |||
7.4 | 7 | 109.3 | 51.8 | 2.110 | 1918 | |||
7.4 | 8 | 119.9 | 59.2 | 2.025 | 1988 | |||
7.4 | 8.3 | 121.2 | 61.42 | 1.973 | 2200 | |||
12000KV | 0.44A 24750RPM | 1935 tri-blades | 7.4 | 1 | 18.6 | 7.4 | 2.514 | 1298 |
7.4 | 2 | 32.8 | 14.8 | 2.216 | 1425 | |||
7.4 | 3 | 47.8 | 22.2 | 2.153 | 1554 | |||
7.4 | 4 | 59.7 | 29.6 | 2.017 | 1649 | |||
7.4 | 5 | 72.4 | 37 | 1.957 | 1750 | |||
7.4 | 6 | 83.2 | 44.4 | 1.874 | 1830 | |||
7.4 | 7 | 92.6 | 51.8 | 1.788 | 1918 | |||
7.4 | 8 | 101.8 | 59.2 | 1.720 | 1988 | |||
7.4 | 8.2 | 103.8 | 60.68 | 1.711 | 2200 |
Package Included:
1x Happymodel EX1103 Motor
Share
Prices for Happymodel EX1103 12000KV in stores
Deals found: 46 (QWinOut5, MakerFire1, AliExpress1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
MakerFire | In stock | $36 | 4 | $9 | ||
QWinOut | Out of stock | $35 | + $5 | COUPON MANYCH | 4 | $9.03 |
QWinOut | Out of stock | $35 | + $5 | COUPON MANYCH | 4 | $9.03 |
QWinOut | Out of stock | $35 | + $5 | COUPON MANYCH | 4 | $9.16 |
AliExpress | High stock level | $7.7 | + $5.1 | 1 | $13 | |
QWinOut | Out of stock | $11 | + $5 | COUPON MANYCH | 1 | $15 |
QWinOut | Out of stock | $11 | + $5 | COUPON MANYCH | 1 | $15 |
See also
Happymodel EX1103 11000KV
$7.25
Happymodel EX1103 8000KV
$9
Happymodel EX1103 7000KV
$9.03
Happymodel EX1103 6000KV
$7.95
Happymodel EX1103 Parts
1103 Motors