Join to our channels: new products, coupons, best deals:
Race Drone Battery Accessories
Lipo Battery Checkers
Cellmeter 7 Capacity Controller voltage power monitor 2-7S
Cellmeter 7 Capacity Controller voltage power monitor 2-7S
Multirotors → FPV Racing drones → Racing Drone Batteries → Race Drone Battery Accessories → Lipo Battery Checkers → Cellmeter 7 Capacity Controller voltage power monitor 2-7SRecommended stores↓ Another stores
Cellmeter-7 is a simple, fast and brilliant way to check battery voltage, and most importantly, help you determine the condition of your packs within seconds! This Cellmeter comes with balance function, it takes the battery voltage in the lowest section as the benchmark to discharge for balance.
Features
- Compatible device: NiCd, NiMH, LiPo, LiFe, Li-ion
- Use for LiPo LiFe Li-ion NiMH NiCd battery
- Applies to check the batteries
- 2.1" screen display
- Battery Type: NiCd/NIMH,Li-Po,LiFe,Li-Ion
- Cell number: NiCd/NIMH(4-7 Cells),Lithium type(2-7 Cells)
- Display Mode: Battery cell voltages, total voltages, lowest cell voltage, Highest cell voltage gap between highest cell voltage and lowest cell voltage, Remaining battery capacity(%)
Specifications
LIPO | LIFE | Li-lon | NiCd | NiMH | |
Input cells | 2-7 cells | 2-7 cells | 2-7 cells | 4-7 cells | 4-7 cells |
Total Voltage | √ | √ | √ | √ | √ |
Total cell battery capacity(0-99%) | √ | √ | √ | X | X |
Individual Battery cell voltage | √ | √ | √ | X | X |
Lowest cell voltage | √ | √ | √ | X | X |
Highest cell voltage | √ | √ | √ | X | X |
Voltage Difference Between Highest and lowest cell voltages | √ | √ | √ | X | X |
Includes
- 1x Battery Capacity Checker
- Item size: 8.5 * 5 * 1.6cm
- Item Weight: 40g
- Package size: 10.5 * 10 * 2cm
- Package Weight: 55g
Share
Prices for Cellmeter 7 Capacity Controller voltage power monitor 2-7S in stores
Deals found: 290 (AliExpress116, Banggood5, ReadyMadeRC1, RCMoment1)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $4.27 | 1 | $4.27 | ||
AliExpress | High stock level | $43 | 10 | $4.27 | ||
AliExpress | High stock level | $4.28 | 1 | $4.28 | ||
AliExpress | Stock level: 9 | $4.37 | Discount at checkout | 1 | $4.37 | |
AliExpress | Stock level: 12 | $4.49 | 1 | $4.49 | ||
AliExpress | Stock level: 4 | $4.56 | 1 | $4.56 | ||
AliExpress | High stock level | $2.78 | + $1.97 | 1 | $4.75 | |
AliExpress | High stock level | $2.61 | + $2.16 | 1 | $4.77 | |
AliExpress | Stock level: 21 | $4.85 | 1 | $4.85 | ||
AliExpress | Stock level: 21 | $4.85 | 1 | $4.85 | ||
AliExpress | Stock level: 21 | $4.85 | 1 | $4.85 | ||
AliExpress | Stock level: 21 | $4.85 | 1 | $4.85 | ||
AliExpress | Stock level: 21 | $4.85 | 1 | $4.85 | ||
AliExpress | Stock level: 21 | $4.87 | 1 | $4.87 | ||
AliExpress | Stock level: 9 | $4.89 | 1 | $4.89 | ||
AliExpress | Stock level: 21 | $4.92 | 1 | $4.92 | ||
AliExpress | High stock level | $4.99 | 1 | $4.99 | ||
AliExpress | High stock level | $5.13 | 1 | $5.13 | ||
AliExpress | Stock level: 15 | $5.13 | 1 | $5.13 | ||
AliExpress | Stock level: 9 | $5.13 | 1 | $5.13 | ||
AliExpress | Stock level: 9 | $5.15 | 1 | $5.15 | ||
AliExpress | High stock level | $3.16 | + $2.17 | 1 | $5.33 | |
AliExpress | Stock level: 15 | $2.22 | + $3.17 | Discount at checkout | 1 | $5.39 |
AliExpress | Stock level: 7 | $2.27 | + $3.17 | Discount at checkout | 1 | $5.44 |
AliExpress | Stock level: 21 | $4.99 | + $0.83 | 1 | $5.82 | |
AliExpress | High stock level | $2.71 | + $3.13 | Discount at checkout | 1 | $5.84 |
AliExpress | High stock level | $5.84 | 1 | $5.84 | ||
AliExpress | Stock level: 9 | $4.99 | + $0.85 | 1 | $5.84 | |
AliExpress | Stock level: 19 | $5.88 | 1 | $5.88 | ||
AliExpress | Stock level: 18 | $5.96 | 1 | $5.96 | ||
AliExpress | High stock level | $3.24 | + $2.74 | 1 | $5.98 | |
AliExpress | High stock level | $2.93 | + $3.1 | 1 | $6.03 | |
AliExpress | Stock level: 6 | $3.69 | + $2.34 | 1 | $6.03 | |
AliExpress | High stock level | $3.58 | + $2.5 | Discount at checkout | 1 | $6.08 |
AliExpress | High stock level | $3.61 | + $2.5 | Discount at checkout | 1 | $6.1 |
AliExpress | Stock level: 5 | $6.13 | 1 | $6.13 | ||
AliExpress | High stock level | $6.14 | 1 | $6.14 | ||
AliExpress | High stock level | $3.72 | + $2.5 | Discount at checkout | 1 | $6.22 |
AliExpress | High stock level | $3.72 | + $2.5 | Discount at checkout | 1 | $6.22 |
AliExpress | High stock level | $3.72 | + $2.5 | Discount at checkout | 1 | $6.22 |
AliExpress | High stock level | $3.72 | + $2.5 | Discount at checkout | 1 | $6.22 |
AliExpress | High stock level | $6.38 | 1 | $6.38 | ||
AliExpress | High stock level | $3.29 | + $3.13 | 1 | $6.42 | |
AliExpress | High stock level | $3.56 | + $2.97 | 1 | $6.53 | |
AliExpress | Stock level: 9 | $6.59 | 1 | $6.59 | ||
AliExpress | High stock level | $2.73 | + $3.87 | Discount at checkout | 1 | $6.6 |
AliExpress | High stock level | $5.16 | + $1.48 | 1 | $6.64 | |
AliExpress | High stock level | $6.64 | 1 | $6.64 | ||
AliExpress | High stock level | $6.68 | 1 | $6.68 | ||
AliExpress | High stock level | $5.93 | + $0.77 | 1 | $6.7 | |
AliExpress | High stock level | $5.87 | + $0.86 | 1 | $6.73 | |
AliExpress | High stock level | $2.96 | + $3.81 | Discount at checkout | 1 | $6.77 |
AliExpress | High stock level | $6.88 | 1 | $6.88 | ||
AliExpress | High stock level | $6.89 | 1 | $6.89 | ||
AliExpress | High stock level | $6.89 | 1 | $6.89 | ||
AliExpress | High stock level | $3.5 | + $3.4 | Discount at checkout | 1 | $6.9 |
AliExpress | High stock level | $6.94 | 1 | $6.94 | ||
AliExpress | High stock level | $3.42 | + $3.52 | 1 | $6.94 | |
AliExpress | High stock level | $3.44 | + $3.5 | 1 | $6.94 | |
AliExpress | High stock level | $3.51 | + $3.44 | 1 | $6.95 | |
AliExpress | High stock level | $6.95 | 1 | $6.95 | ||
AliExpress | High stock level | $3.52 | + $3.44 | 1 | $6.96 | |
AliExpress | High stock level | $6.97 | 1 | $6.97 | ||
AliExpress | High stock level | $7 | 1 | $7 | ||
AliExpress | High stock level | $6.24 | + $0.77 | 1 | $7.01 | |
AliExpress | High stock level | $3.14 | + $3.88 | Discount at checkout | 1 | $7.02 |
AliExpress | Stock level: 15 | $3.59 | + $3.44 | 1 | $7.03 | |
AliExpress | High stock level | $7.04 | 1 | $7.04 | ||
AliExpress | High stock level | $2.83 | + $4.22 | 1 | $7.05 | |
AliExpress | High stock level | $5.05 | + $2.03 | 1 | $7.08 | |
AliExpress | High stock level | $3.46 | + $3.72 | 1 | $7.18 | |
AliExpress | High stock level | $3.74 | + $3.44 | 1 | $7.18 | |
AliExpress | High stock level | $7.19 | 1 | $7.19 | ||
AliExpress | High stock level | $7.27 | 1 | $7.27 | ||
AliExpress | High stock level | $6.74 | + $0.56 | 1 | $7.3 | |
AliExpress | High stock level | $4.39 | + $2.92 | 1 | $7.31 | |
AliExpress | High stock level | $3.51 | + $3.82 | 1 | $7.33 | |
AliExpress | High stock level | $3.5 | + $3.89 | Discount at checkout | 1 | $7.39 |
AliExpress | High stock level | $2.81 | + $4.64 | Discount at checkout | 1 | $7.45 |
AliExpress | High stock level | $7.46 | 1 | $7.46 | ||
AliExpress | High stock level | $3.66 | + $3.8 | 1 | $7.46 | |
AliExpress | High stock level | $3.66 | + $3.81 | 1 | $7.47 | |
AliExpress | High stock level | $7.49 | 1 | $7.49 | ||
AliExpress | High stock level | $3.05 | + $4.44 | 1 | $7.49 | |
AliExpress | High stock level | $4.06 | + $3.51 | 1 | $7.57 | |
AliExpress | High stock level | $3.67 | + $3.92 | 1 | $7.59 | |
AliExpress | High stock level | $6.42 | + $1.18 | 1 | $7.6 | |
AliExpress | High stock level | $3.96 | + $3.65 | 1 | $7.61 | |
AliExpress | High stock level | $4.11 | + $3.56 | 1 | $7.67 | |
AliExpress | High stock level | $3 | + $4.69 | 1 | $7.69 | |
AliExpress | High stock level | $3 | + $4.69 | 1 | $7.69 | |
AliExpress | High stock level | $7.91 | 1 | $7.91 | ||
AliExpress | High stock level | $7.99 | 1 | $7.99 | ||
AliExpress | In stock | $8.11 | 1 | $8.11 | ||
AliExpress | High stock level | $4.78 | + $3.5 | 1 | $8.29 | |
AliExpress | High stock level | $4.28 | + $4.05 | 1 | $8.33 | |
AliExpress | High stock level | $8.55 | 1 | $8.55 | ||
AliExpress | High stock level | $3.98 | + $4.61 | 1 | $8.59 | |
AliExpress | High stock level | $4.28 | + $4.39 | 1 | $8.67 | |
AliExpress | High stock level | $5.29 | + $3.54 | 1 | $8.83 | |
Banggood | High stock level | $8.99 | 1 | $8.99 | ||
AliExpress | High stock level | $7.44 | + $1.58 | Discount at checkout | 1 | $9.02 |
AliExpress | High stock level | $3.65 | + $5.55 | 1 | $9.19 | |
AliExpress | High stock level | $9.49 | 1 | $9.49 | ||
AliExpress | High stock level | $9.6 | Discount at checkout | 1 | $9.6 | |
AliExpress | In stock | $8.97 | + $0.84 | 1 | $9.82 | |
AliExpress | High stock level | $9.96 | 1 | $9.96 | ||
AliExpress | High stock level | $5.84 | + $4.18 | 1 | $10 | |
AliExpress | High stock level | $6.25 | + $3.81 | 1 | $10 | |
AliExpress | High stock level | $10 | 1 | $10 | ||
AliExpress | High stock level | $6.39 | + $3.73 | 1 | $10 | |
AliExpress | High stock level | $10 | 1 | $10 | ||
AliExpress | High stock level | $6.6 | + $3.68 | 1 | $10 | |
AliExpress | Stock level: 5 | $10 | 1 | $10 | ||
AliExpress | High stock level | $7.4 | + $3.61 | 1 | $11 | |
Banggood | Out of stock | $12 | 1 | $12 | ||
Banggood | Out of stock | $12 | 1 | $12 | ||
AliExpress | High stock level | $13 | 1 | $13 | ||
RCMoment | In stock | $14 | 1 | $14 | ||
AliExpress | High stock level | $7.3 | + $7.72 | 1 | $15 | |
Banggood | Out of stock | $16 | 1 | $16 | ||
Banggood | Out of stock | $16 | 1 | $16 | ||
ReadyMadeRC | In stock | $40 | 1 | $40 |
See also
CellMeter 8 Power Servo Tester 2S-8S
$2.66
Lipo Battery Checkers