Join to our channels: new products, coupons, best deals:
Lollipop Antennas
Foxeer Lollipop 4 Micro 5.8G Omni 2.5DBi RHCP MMCX 90° Angle
FPV → FPV 5.8GHz → FPV Antennas 5.8GHz → Lollipop Antennas → Foxeer Lollipop 4 Micro 5.8G Omni 2.5DBi RHCP U.FL → Foxeer Lollipop 4 Micro 5.8G Omni 2.5DBi RHCP MMCX 90° AngleDescription:
Brand name: Foxeer
Item number: Micro Lollipop
Center frequency: 5.8 GHz
Gain: 2.5 Dbi
Axial ratio: Close to 1
Bandwidth: 5.5-6 GHz
Radiation efficiency: 98%
V.SWR: 1.07 in center frequency
Connector: SMA/RP-SMA/Angle MMCX/Straight MMCX/U.FL
Weight: SMA & RP-SMA 4.7g/Angle MMCX 3.2g/Straight MMCX 3.1g/U.FL 1.6g (Optional)
Dimension(mm): Ф11*65
Cable length(mm): 51
Polarization: RHCP
Shell material: PC + ABS
Color: Purple,Black,Green, Red (Optional)
Cable: RG178,SFX086
Package includes: 2pcs/pack
Features:
* Body adopt imported PC+ABS material, can withstand high strength impact.
* IRoot reinfircement design 360° protection.
*Flexible cable,easy to bent and install.
*Customed MMCX angle connector,compatible with DJI AIR Unit.
Package Included:
2x Foxeer Micro Lollipop 5.8G 2.5DBi High Gain Omni RHCP FPV Antenna
Share
Prices for Foxeer Lollipop 4 Micro 5.8G Omni 2.5DBi RHCP MMCX 90° Angle in stores
Deals found: 115 (AliExpress28)
Store | Stock level | Lot price | Shipping cost | Coupon / promocode | Pcs./lot | 1pc price |
AliExpress | High stock level | $14 | + $3.81 | 2 | $9.05 | |
AliExpress | High stock level | $14 | + $3.81 | 2 | $9.05 | |
AliExpress | High stock level | $14 | + $3.81 | 2 | $9.05 | |
AliExpress | High stock level | $14 | + $3.81 | 2 | $9.05 | |
AliExpress | High stock level | $18 | 2 | $9.21 | ||
AliExpress | High stock level | $18 | 2 | $9.21 | ||
AliExpress | High stock level | $18 | 2 | $9.21 | ||
AliExpress | Stock level: 10 | $15 | + $3.57 | 2 | $9.42 | |
AliExpress | Stock level: 9 | $15 | + $3.57 | 2 | $9.42 | |
AliExpress | High stock level | $19 | 2 | $9.44 | ||
AliExpress | High stock level | $19 | 2 | $9.44 | ||
AliExpress | High stock level | $19 | 2 | $9.6 | ||
AliExpress | High stock level | $19 | 2 | $9.6 | ||
AliExpress | High stock level | $20 | 2 | $9.83 | ||
AliExpress | High stock level | $20 | 2 | $9.95 | ||
AliExpress | High stock level | $20 | 2 | $9.95 | ||
AliExpress | High stock level | $20 | 2 | $9.95 | ||
AliExpress | High stock level | $20 | 2 | $9.95 | ||
AliExpress | High stock level | $20 | 2 | $9.97 | ||
AliExpress | High stock level | $21 | 2 | $11 | ||
AliExpress | High stock level | $21 | 2 | $11 | ||
AliExpress | Stock level: 3 | $11 | 1 | $11 | ||
AliExpress | In stock | $11 | 1 | $11 | ||
AliExpress | High stock level | $11 | 1 | $11 | ||
AliExpress | High stock level | $11 | 1 | $11 | ||
AliExpress | Stock level: 10 | $7.65 | + $3.57 | 1 | $11 | |
AliExpress | High stock level | $12 | 1 | $12 | ||
AliExpress | High stock level | $12 | 1 | $12 |
See also
Foxeer Lollipop 4 Micro 5.8G Omni 2.5DBi RHCP U.FL
$8.25